<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jcartwright.co.uk</title>
	<atom:link href="http://jcartwright.co.uk/?feed=rss2&#038;p=755" rel="self" type="application/rss+xml" />
	<link>http://jcartwright.co.uk</link>
	<description>Freelance Journalism</description>
	<lastBuildDate>Tue, 26 Mar 2013 15:24:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Why don’t more girls study physics?</title>
		<link>http://jcartwright.co.uk/?p=896</link>
		<comments>http://jcartwright.co.uk/?p=896#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:40:21 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[People & science industry]]></category>
		<category><![CDATA[The Telegraph]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=896</guid>
		<description><![CDATA[Published in The Telegraph, 16 Mar 2013 Jon Cartwright investigates why just 20 per cent of pupils who take A-level physics are female, and what’s being done to address the issue The girls at Redland Green School have little enthusiasm for atoms, forces, energy and stuff. Unlike the boys. “I like physics,” says James, 16, [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in The Telegraph, 16 Mar 2013</h3>
<h4>Jon Cartwright investigates why just 20 per cent of pupils who take A-level physics are female, and what’s being done to address the issue</h4>
<p>The girls at Redland Green School have little enthusiasm for atoms, forces, energy and stuff. Unlike the boys. “I like physics,” says James, 16, a GCSE student. “It explains everything. It’s the way the universe works. It’s pretty much the entirety of existence. And it’s cool.”</p>
<div>
<p>Redland Green is a modern comprehensive, built six years ago in the heart of the affluent, liberal northern area of Bristol. Its physics teacher, Sarah Webb, is so enthusiastic about her subject that she has just completed a PhD in atmospheric spectroscopy on the side. And yet, like most other British schools, Redland Green is struggling with a basic physics question: why there are so few girls. Just 20 per cent of the pupils in its A-level physics class are girls – precisely the UK average.</p>
</div>
<div>
<p>That physics is a male-dominated subject will not come as a surprise. Together with chemistry and maths, physics is often associated with an abstract, oddly masculine type of cleverness. But chemistry and maths have outgrown this stereotype. Since the Eighties the proportion of girls in chemistry and maths at A-level has risen steadily, to the extent that the ratio of girls to boys is now roughly equal. (In chemistry it’s just under 50 per cent girls; in maths, about 40 per cent.) Not so in physics. According to a recent report by the Institute of Physics, nearly half of all mixed state schools have no girls studying A-level physics at all. […]</p>
<p>The rest of this article is available <a href="http://www.telegraph.co.uk/education/secondaryeducation/9929672/Why-dont-more-girls-study-physics.html">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoplanet spectrum hints at ‘core accretion’</title>
		<link>http://jcartwright.co.uk/?p=910</link>
		<comments>http://jcartwright.co.uk/?p=910#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:54:32 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Chemistry World]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=910</guid>
		<description><![CDATA[Published in Chemistry World, 14 Mar 2013 Scientists in the US and Canada have uncovered what could be the most detailed spectrum of an exoplanet to date. The spectrum reveals the presence of carbon monoxide and water, which suggest that the planet formed by core accretion. Astronomers have detected some 3000 exoplanets since searches began in [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in Chemistry World, 14 Mar 2013</h3>
<p>Scientists in the US and Canada have uncovered what could be the <a href="http://dx.doi.org/10.1126/science.1232003">most detailed spectrum of an exoplanet to date</a>. The spectrum reveals the presence of carbon monoxide and water, which suggest that the planet formed by core accretion.</p>
<p>Astronomers have detected some 3000 exoplanets since searches began in the late 1980s. Most of these have been spotted by looking for the dimming of a parent star as an exoplanet passes in front, or for a &#8216;wobble&#8217; in a star caused by an exoplanet’s gravitional field. Both of these methods can reveal the orbits and masses of the exoplanets, and to some extent radii and composition. To get a proper look at an exoplanet’s atmospheric composition, however, a direct image is essential. […]</p>
<p>The rest of this article is available <a href="http://www.rsc.org/chemistryworld/2013/03/exoplanet-spectrum-hints-core-accretion">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First weak measurements made on optical polarization states</title>
		<link>http://jcartwright.co.uk/?p=874</link>
		<comments>http://jcartwright.co.uk/?p=874#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:05:50 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Quantum physics]]></category>
		<category><![CDATA[Physics World]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=874</guid>
		<description><![CDATA[Published in Physics World, 11 Mar 2013 Physicists in Canada and the US claim to be the first to make a direct measurement of the polarization quantum state of light – a feat that at first glance appears to defy Heisenberg&#8217;s uncertainty principle. The technique, which relies on a process known as weak measurement, could [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in Physics World, 11 Mar 2013</h3>
<p>Physicists in Canada and the US claim to be the first to make a direct measurement of the polarization quantum state of light – a feat that at first glance appears to defy Heisenberg&#8217;s uncertainty principle. The technique, which relies on a process known as weak measurement, could help in fundamental studies on quantum mechanics or in the development of quantum computing.</p>
<p>In quantum mechanics, it is normally considered impossible to know everything about a system at one time. Measure the position of a particle accurately, for instance, and the particle&#8217;s momentum will suddenly become very ill defined. Physicists call pairs of variables such as position and momentum &#8220;conjugate&#8221;: they are innately connected, such that the measurement of one essentially destroys information about the other. […]</p>
<p>The rest of this article is available <a href="http://physicsworld.com/cws/article/news/2013/mar/11/first-weak-measurements-made-on-optical-polarization-states">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic ice data &#8216;crucial&#8217; to climate models</title>
		<link>http://jcartwright.co.uk/?p=944</link>
		<comments>http://jcartwright.co.uk/?p=944#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:09:12 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[ERW]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=944</guid>
		<description><![CDATA[Published in ERW, 11 Mar 2013 Realistic sea-ice data are crucial to the reliable predictions of climate models. That is the conclusion of an international group of scientists, who warn against the use of models that employ averaged or &#8220;climatological&#8221; sea-ice conditions. The steady loss of sea ice around the Arctic over the past few [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in ERW, 11 Mar 2013</h3>
<p>Realistic sea-ice data are crucial to the reliable predictions of climate models. That is the conclusion of an international group of scientists, who warn against the use of models that employ averaged or &#8220;climatological&#8221; sea-ice conditions.</p>
<div>
<p>The steady loss of sea ice around the Arctic over the past few decades is expected to have a strong impact on the climate. Recent studies have linked the loss of ice to a cooling over mid-latitudes in the northern hemisphere – a counterintuitive result, since the lost ice should itself have had a reflective, cooling quality. Scientists think that an initial warming caused by the ice loss might have weakened the sub-polar jet stream, which would have eased the flow of cold Arctic air southwards. In any case, the message seems clear: there is a complex interaction between sea ice and the climate, which scientists need to understand. […]</p>
<p>The rest of this article is available <a href="http://environmentalresearchweb.org/cws/article/news/52666">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Discover a Whopping 13 New Solutions to Three-Body Problem</title>
		<link>http://jcartwright.co.uk/?p=953</link>
		<comments>http://jcartwright.co.uk/?p=953#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:31:43 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=953</guid>
		<description><![CDATA[Published in Science, 8 Mar 2013 It&#8217;s the sort of abstract puzzle that keeps a scientist awake at night: Can you predict how three objects will orbit each other in a repeating pattern? In the 300 years since this &#8220;three-body problem&#8221; was first recognized, just three families of solutions have been found. Now, two physicists [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in Science, 8 Mar 2013</h3>
<p>It&#8217;s the sort of abstract puzzle that keeps a scientist awake at night: Can you predict how three objects will orbit each other in a repeating pattern? In the 300 years since this &#8220;three-body problem&#8221; was first recognized, just three families of solutions have been found. Now, two physicists have discovered 13 new families. It&#8217;s quite a feat in mathematical physics, and it could conceivably help astrophysicists understand new planetary systems.</p>
<p>The trove of new solutions has researchers jazzed. &#8220;I love these things,&#8221; says Robert Vanderbei a mathematician at Princeton University who was not involved in the work. He says he, in fact, spent all night thinking about the work. […]</p>
<p>The rest of this article is available <a href="http://news.sciencemag.org/sciencenow/2013/03/physicists-discover-a-whopping.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulosic biofuels will be pricier than oil</title>
		<link>http://jcartwright.co.uk/?p=942</link>
		<comments>http://jcartwright.co.uk/?p=942#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:07:32 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[ERW]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=942</guid>
		<description><![CDATA[Published in ERW, 8 Mar 2013 Advanced &#8220;cellulosic&#8221; biofuels that have a low carbon footprint will struggle in coming decades to compete economically with oil, a study by researchers in China and the US has revealed. The study, which takes into account the cost reduction that results from stimulated production, estimates that cellulosic biofuels will [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in ERW, 8 Mar 2013</h3>
<p>Advanced &#8220;cellulosic&#8221; biofuels that have a low carbon footprint will struggle in coming decades to compete economically with oil, a study by researchers in China and the US has revealed. The study, which takes into account the cost reduction that results from stimulated production, estimates that cellulosic biofuels will still be at least 40% more expensive than oil in two decades.</p>
<div>
<p>Cellulosic biofuels are a type of ethanol biofuel derived from lignocellulose, the basic structural material of plants. Compared with widely used biofuels, such as ethanol derived from corn or sugarcane, cellulosic biofuel has a much lower carbon footprint. This is largely down to the grassy crops used – miscanthus and switchgrass, which require little fertilizer to grow, and from which woody &#8220;lignin&#8221; can be extracted to convert into liquid fuel. […]</p>
<p>The rest of this article is available <a href="http://environmentalresearchweb.org/cws/article/news/52647">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake detected from space</title>
		<link>http://jcartwright.co.uk/?p=955</link>
		<comments>http://jcartwright.co.uk/?p=955#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:33:38 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=955</guid>
		<description><![CDATA[Published in Nature, 5 Mar 2013 The earthquake that rocked Tohoku, Japan, in 2011 was so powerful that its rumble was &#8216;heard&#8217; from space. Scientists in France and the Netherlands have found that sound waves from the quake reached as far as an orbiting satellite, 260 kilometres above ground. Earthquakes make the ground resound like [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in Nature, 5 Mar 2013</h3>
<p>The earthquake that rocked Tohoku, Japan, in 2011 was so powerful that its rumble was &#8216;heard&#8217; from space. Scientists in France and the Netherlands have found that sound waves from the quake reached as far as an orbiting satellite, 260 kilometres above ground.</p>
<p>Earthquakes make the ground resound like a giant subwoofer, generating seismic waves that travel through the Earth and, to a lesser extent, acoustic waves that travel through the air. […]</p>
<p>The rest of this article is available <a href="http://www.nature.com/news/earthquake-detected-from-space-1.12545">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forests have &#8216;lagged&#8217; response to extreme climate</title>
		<link>http://jcartwright.co.uk/?p=940</link>
		<comments>http://jcartwright.co.uk/?p=940#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:06:10 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[ERW]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=940</guid>
		<description><![CDATA[Published in ERW, 4 Mar 2013 Researchers in Europe have uncovered how forests dating back to the 16th century responded to extreme climate events such as droughts. The analysis, which reveals that an extreme event can affect the growth of trees for more than one year, should help scientists develop more accurate vegetation models. An extreme [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in ERW, 4 Mar 2013</h3>
<p>Researchers in Europe have uncovered how forests dating back to the 16th century responded to extreme climate events such as droughts. The analysis, which reveals that an extreme event can affect the growth of trees for more than one year, should help scientists develop more accurate vegetation models.</p>
<div>
<p>An extreme climate event is one that falls outside normal climate variability. However, the precise definition depends on the time period covered. Over the short term, floods or storms can classify as extreme events. Longer-term events can include prolonged periods of high or low temperatures. Examples of these include the 2010 wildfires in Russia and the 2003 heatwave in southern and central Europe, which is estimated to have caused around 70,000 deaths. […]</p>
<p>The rest of this article is available <a href="http://environmentalresearchweb.org/cws/article/news/52585">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria rejects hosting nuclear-waste repository</title>
		<link>http://jcartwright.co.uk/?p=886</link>
		<comments>http://jcartwright.co.uk/?p=886#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:11:49 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[People & science industry]]></category>
		<category><![CDATA[Physics World]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=886</guid>
		<description><![CDATA[Published in Physics World, 1 Mar 2013 The UK government will have to look elsewhere to store its mounting nuclear waste after plans were rejected to assess sites in Cumbria for a £12bn underground nuclear-waste repository. On 30 January seven of the 10 members of Cumbria County Council cabinet voted against a proposal to build an underground laboratory in the region that would have acted [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in Physics World, 1 Mar 2013</h3>
<p>The UK government will have to look elsewhere to store its mounting nuclear waste after plans were rejected to assess sites in Cumbria for a £12bn underground nuclear-waste repository. On 30 January seven of the 10 members of Cumbria County Council cabinet voted against a proposal to build an underground laboratory in the region that would have acted as a testbed for a full-scale storage. District councils in west Cumbria are now hoping that the veto – the second in 14 years – will be overruled by the government.</p>
<p>The UK has been generating nuclear waste since its first nuclear power station fired up in 1956. Since then the country has accumulated some 470 000 m3 of waste, which could remain dangerously radioactive for up to a million years. Most of the high- and intermediate-level waste is currently in temporary above-ground storage at the Sellafield nuclear- reprocessing site in west Cumbria. The UK government, however, would like to find a permanent place to store the waste because of fears that the storage at Sellafield is deteriorating. Indeed, last year the UK’s National Audit Office reported that Sellafield’s storage posed an “intolerable risk” to people and the environment. […]</p>
<p>For the rest of this article, please contact <a href="http://jcartwright.co.uk/?page_id=2">Jon Cartwright</a> for a pdf.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystals of polystyrene</title>
		<link>http://jcartwright.co.uk/?p=908</link>
		<comments>http://jcartwright.co.uk/?p=908#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:52:55 +0000</pubDate>
		<dc:creator>Jon Cartwright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemistry World]]></category>

		<guid isPermaLink="false">http://jcartwright.co.uk/?p=908</guid>
		<description><![CDATA[Published in Chemistry World, 25 Feb 2013 Chemists in Japan and Italy have created a polymer-based material that has a crystalline structure. The material, which achieves its crystallinity with crosslinks between its polymer chains, is expected to have a high mechanical strength that will lend itself well to engineering applications. The structure of fibrous materials has [...]]]></description>
			<content:encoded><![CDATA[<h3>Published in Chemistry World, 25 Feb 2013</h3>
<p>Chemists in Japan and Italy have created <a href="http://www.nature.com/nchem/journal/vaop/ncurrent/abs/nchem.1576.html">a polymer-based material that has a crystalline structure</a>. The material, which achieves its crystallinity with crosslinks between its polymer chains, is expected to have a high mechanical strength that will lend itself well to engineering applications.</p>
<p>The structure of fibrous materials has a big impact on their properties; the high-performance material Kevlar, for instance, owes its high tensile strength to aligned polymers that are anchored together with numerous hydrogen bonds. For this reason, chemists have been keen to hone the structure of polymers that do not naturally crystallise. […]</p>
<p>The rest of this article is available <a href="http://www.rsc.org/chemistryworld/2013/02/crystals-polystyrene">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcartwright.co.uk/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
